Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : CTS
Certification : CE
Place of Origin : Hunan,China
MOQ : 1 unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 300 units per month
Delivery Time : 30 working days
Packaging Details : Wooden case and Carton case
Dimensions : 1m x 0.9m x 0.3m ( Can be adjustment )
Weight : Approx. 376KG
Energy : 48.4kWh
Voltage : 403.2V
Capacityn : 120Ah
Application : Electric car
Cycle life : >2000 Cycles @ 1C 100% DOD
Yellow : Black
Battery Specification
Battery Type | Lifepo4 | Lifepo4 | NMC | Lifepo4 | Lifepo4 |
Voltage | 73.6V | 102.4 | 144V | 345.6V | 400V |
Capacity | 200Ah | 300Ah | 200Ah | 210Ah | 100Ah |
Energy(kWh) | 14.7kWh | 30.72KWh | 28.8kWh | 72.58kWh | 40kWh |
Working Voltage range | 57.5~83.95V | 80~116.8V | 120~168V | 270~394V | 315~456V |
Continuous discharge current | 200A | 300A | 200A | 210A | 100A |
Peak discharge current | 500A | 600A | 500A | 600A | 300A |
Max charge current | 100A | 150A | 100A | 210A | 100A |
Dimension(mm) | 750*530*245 | 1200* 500* 380 | 1000*600*245 | 1800*880*300 | 1200*680*280 |
Weight | 118kg | 230kg | 195kg | 650kg | 320kg |
Battery Type | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 |
Voltage | 537.6V | 614.4V | 614.4V | 614.4V | 800V |
Capacity | 150Ah | 100Ah | 206Ah | 412Ah | 150Ah |
Energy(kWh) | 80.64kWh | 61.44kWh | 126kWh | 253kWh | 120kWh |
Working Voltage range | 480~700.8V | 480~700.8V | 480~700.8V | 480~700.8V | 625~912V |
Continuous discharge current | 100A | 100A | 200A | 400A | 150A |
Peak discharge current | 300A | 300A | 600A | 800A | 250A |
Max charge current | 100A | 100A | 200A | 400A | 150A |
Dimension | 1780*720*345 | 1780*720*345 | 1060*630*245 *4pcs | 1060*630*245 *8pcs | 2300*850*400 |
Weight | 520kg | 520kg | 950kg | 1760kg | 1000kg |
![]() |
Customized Electric Vehicle Lithium Battery Pack 355V 400V 500V 614V 40kWh 50kWh 80kWh 100kWh For Electric Bus Truck Boat Images |